| Job Title | Dept/Sector | Eligibility | Last Date |
| District Officer & More - 1,600 Posts | Agriculture and Animal Husbandry Corporation (AAHC) | 10th/10+2/Graduation/Post Graduation | 02-09-2017 |
| Assistant Central Intelligence Officer - 1,430 Posts | Intelligence Bureau, Ministry of Home Affairs | Graduation Degree | 02-09-2017 |
| Sub-Inspectors (Wireless) - 100 Posts | Jharkhand Staff Selection Commission (JSSC) | Bachelor's Degree | 02-09-2017 |
| Driver - 128 Posts | Indian Space Research Organisation (ISRO) | 10th | 28-08-2017 |
| Computer Instructor & More - 1,399 Posts | Haryana Staff Selection Commission (HSSC) | Bachelor’s Degree | 20-09-2017 |
| Administrative Officers - 300 Posts | The Oriental Insurance Company Limited | Graduation Degree | 15-09-2017 |
| Combined Defence Services - 414 Posts | Union Public Service Commission (UPSC) | Graduation Degree | 08-09-2017 |
| Assistant - 696 Posts | United India Insurance Company (UIIC) | Graduation Degree | 28-08-2017 |
| Senior Medical Officer & GDMO - 1,430 Posts | Karnataka Public Service Commission (KPSC) | MBBS | 11-09-2017 |
| Assistant Professor - 877 Posts | Uttarakhand Public Service Commission (UKPSC) | Post Graduation Degree | 25-08-2017 |
| Junior Engineer & More - 149 Posts | Jammu & Kashmir State Power Development Corporation Limited (JKSPDC) | B.Sc/B.Tech./B.E./M.Sc. | 04-09-2017 |
| Sub-Inspector - 4,563 Posts | Jharkhand Staff Selection Commission (JSSC) | Graduation Degree | 08-09-2017 |
| Field Engineer & More - 382 Posts | Power Grid Corporation of India Ltd. (PGCIL) | BE/B.Tech./Master’s Degree | 16-08-2017 |
| Forest Guard - 1,218 Posts | Uttarakhand Subordinate Service Selection Commission (UKSSSC) | 10+2 | 20-09-2017 |
| Police Radio Operator - 692 Posts | Jharkhand Staff Selection Commission (JSSC) | 10+2 | 31-08-2017 |
| Stenographer & More - 4,368 Posts | High Court of Allahabad | 10+2/Graduation Degree | 22-08-2017 |
| Officer (Executive & Technical Branches) | Indian Navy | Engineering Degree | 25-08-2017 |
| Advocate - 296 Posts | Oriental Bank of Commerce (OBC) | LLB/LLM | 26-08-2017 |
| Junior Clerk - 815 Posts | Odisha Sub-Ordinate Staff Selection Commission (OSSSC) | 10+2 | 08-09-2017 |
| Sub-Inspector - 611 Posts | Madhya Pradesh Professional Examination Board (VYAPAM) | Bachelor’s Degree | 30-08-2017 |
| Constable - 9,900 Posts | Bihar Police | 10+2 | 30-08-2017 |
| Stenographer - 109 Posts | High Court of Gujarat | Bachelor’s Degree | 15-08-2017 |
| Medical Officer & More - 190 Posts | Uttarakhand Ayurved University (UAU) | Diploma/MD/MS | 25-08-2017 |
| Special Teacher - 1,325 Posts | Tamil Nadu Teacher Recruitment Board (TRB TN) | Bachelor’s Degree/Master’s Degree | 18-08-2017 |
| Scientists-‘B’ & Scientific/Technical Assistants-‘A’ - 340 Posts | National Institute of Electronics and Information Technology (NIELIT) | M.Sc./MS/MCA/B.E./B.Tech. | 28-08-2017 |
| SA, SX and SB - 400 Seats | Kishore Vaigyanik Protsahan Yojana (KVPY) | 10+1/10+2 | 23-08-2017 |
| Security Assistant & More - 115 Posts | Rajya Sabha Secretariat | Bachelor’s Degree | 18-08-2017 |
| AE, JE & More - 468 Posts | Karnataka Power Corporation Limited (KPCL) | Bachelor’s Degree/Master’s Degree | 18-08-2017 |
| Staff Nurse & More - 315 Posts | AIIMS, Rishikesh | B.Sc. (Nursing) | 06-09-2017 |
| Instructors & Store Keepers - 508 Posts | Haryana Staff Selection Commission (HSSC) | Bachelor’s Degree | 30-08-2017 |
No comments:
Post a Comment